Welcome To Elite Domain Realtors Properties

info@elitedomainrealtors.com

+91 - 8692910460

Modal Example

Arcadium Central

Shops & Retail Spaces
Starts From ₹ 37 Lac*
RERA
No Brokerage

Overview of Arcadium Central

Project Area 251 - 606 Sq-ft
Project Type COMMERCIAL
Project Status New Property
Possession on Under Construction
Configurations Shops & Retail Spaces
RERA No: UPRERAPRAJ772700
QR Code

For more information, please scan the QR Code.

Floor Plan of Arcadium Central

Amenities of Arcadium Central

Parking
Security
Lighting
Signage
Elevators
Restrooms
Power Backup
Spacious

Specification of Arcadium Central

    Premium Banquet Halls

    Situated In Vrindavan Yojna

    Multiple Configurations Available

    Showroom Spaces

    Visitor's Parking Space Available

    Eco Friendly Atmosphere

    Modern Elevation Facade

    Shops And Office Spaces

Payments of Arcadium Central

Unit Type Size (SQ. FT.) Price (SQ. FT.) Amount Booking Amt
SHOP LGF 440 21000 9240000.00 10%
SHOP LGF 436 21000 9156000.00 10%
SHOP LGF 432 21000 9072000.00 10%
SHOP LGF 488 21000 10248000.00 10%
SHOP LGF 343 21000 7203000.00 10%
SHOP LGF 251 21000 5271000.00 10%
SHOP LGF 539 21000 11319000.00 10%
SHOP UGF 440 21000 9240000.00 10%
SHOP UGF 436 21000 7056000.00 10%
SHOP UGF 512 21000 10752000.00 10%
SHOP UGF 327 21000 6867000.00 10%
SHOP UGF 232 21000 4872000.00 10%
SHOP UGF 336 21000 7056000.00 10%
SHOP UGF 386 21000 8106000.00 10%
SHOP UGF 375 21000 7875000.00 10%
SHOP UGF 251 21000 5271000.00 10%
SHOP UGF 539 21000 11319000.00 10%
SHOP FIRST FLOOR 440 16000 6976000.00 10%
SHOP FIRST FLOOR 436 16000 6976000.00 10%
SHOP FIRST FLOOR 432 16000 6912000.00 10%
SHOP FIRST FLOOR 512 16000 8192000.00 10%
SHOP FIRST FLOOR 521 16000 8336000.00 10%
SHOP FIRST FLOOR 327 16000 5232000.00 10%
SHOP FIRST FLOOR 232 16000 3712000 10%
SHOP FIRST FLOOR 336 16000 5376000.00 10%
SHOP FIRST FLOOR 380 16000 6080000.00 10%
SHOP FIRST FLOOR 386 16000 6176000.00 10%
SHOP FIRST FLOOR 375 16000 6000000.00 10%
SHOP FIRST FLOOR 539 16000 8624000.00 10%

Ratings

Location
5
Safety
5
Transport
5
Connectivity
5
Shopping
5

Similar Projects

Arcadium One
New Property

By YARSD MASTERS INFRATECH

Sector No- 16,Vrindavan Yojan, Lucknow

Shops & Retail Spaces 417 - 513 Sq-ft

₹ 37 Lac / Sq-ft
The Galleria
New Property

By AIS Developer and T Three Prom

Sector - 4, Gomti Nagar Extens, Lucknow

High Street ~ Retail ~ Commerc 132 - 1000 Sq-ft

₹ 28 Lac / Sq-ft

Leading Real Estate Developers

Disclaimer

This website is only for the purpose of providing information regarding real estate projects in different regions. By accessing this website, the viewer confirms that the information including brochures and marketing collaterals on this website is solely for informational purposes and the viewer has not relied on this information for making any booking/purchase in any project of the company. Nothing on this website constitutes advertising, marketing, booking, selling or an of… Read More